Compare

Run EchoPM when you want tenants to apply free, pay only for live units, and keep apply-to-rent on one record. Buildium is a capable incumbent with flat monthly tiers—EchoPM is the rental OS you can actually start this week.
| Topic | EchoPM | Buildium |
|---|---|---|
| Platform price | Per live unit pricing — The rate drops as you add live doors. 30-day trial. | Essential from $62/month; Growth $192; Premium $400 (vendor pricing, May 2026) |
| What a unit costs | Only published units or units with a pending/active lease. Draft setup is $0. | Flat monthly plan; door count can change which tier you land in |
| Tenant applications | Free to apply on EchoPM search | Listings typically syndicated out; apply fees vary by workflow |
| Features by plan | All features at every volume tier — rate changes, tools do not | Some capabilities (unlimited e-sign, Open API, full AI) sit on higher plans |
| Accounting / trust accounting | Rental ops ledger, owner view, export to your accountant — not a full GL | Strong in-product accounting, including trust-accounting workflows |
| Listing syndication | Coming soon with major providers. Vacancies already publish on EchoPM search. | Zillow, Trulia, Apartments.com syndication is a core Buildium pitch |
| Trial | 30-day trial. Card required to start. Billed only for live units. | 14-day free trial (vendor site, May 2026) |
Buildium prices and plan names are from buildium.com/pricing as reviewed May 2026. Confirm on the vendor site before you buy; we do not set their pricing. EchoPM rates are on /property-managers#pricing.
Use EchoPM to publish, take applications, sign, and collect rent in one product—with volume pricing and a 30-day trial, and no unit minimum.
Buildium’s pitch is in-product accounting and ILS distribution. Keep your accountant for the books. Vacancies already go live on EchoPM search, and syndication to major providers is coming soon.
30-day trial. Card required to start. Billed only for live units.