Compare
Pay for the platform so tenants are not the product. EchoPM is per-live-unit pricing, free applications, and one record through lease and rent. Innago is $0 landlord software—typically funded by tenant-facing payment and screening fees.
| Topic | EchoPM | Innago |
|---|---|---|
| What the landlord pays | Per live unit pricing — Volume drops as you add live doors. 30-day trial. | $0 landlord subscription. No unit minimum advertised on Innago’s FAQ (July 2026). |
| How the product is funded | Manager pays the platform. Tenants are not charged to apply. | Typically tenant-paid card/ACH convenience fees and applicant-paid screening |
| Tenant applications | Free to apply on EchoPM; optional screening billed separately | Landlord software is free; screening and some payment fees usually sit on the tenant |
| Who it is built for | Independent landlords and small PM shops that want a professional rental OS as they grow | Independent landlords who want a full-looking toolkit at $0/month |
| Owner view | Invite owners to Owner view on the assets you share | Confirm on Innago’s current product — we don’t claim feature parity here |
| Accounting / trust accounting | Ops ledger + export. Not a full GL or trust-accounting suite. | Income/expense tracking in a free landlord product — not a trust-accounting GL |
Innago’s $0 landlord pitch is from innago.com/faq (July 2026). Tenant-side fees vary; confirm on the vendor site. EchoPM prices are current volume tiers on /property-managers#pricing.
Use EchoPM when you want tenants to apply at $0, one record from application through rent, an owner view, and volume pricing as you add live doors.
Innago’s pitch is $0 landlord software. That usually means tenant-paid payment and screening fees. EchoPM puts the bill on the operator so the tenant experience stays clean.
30-day trial. Card required to start. Billed only for live units.